
Steve's Toyota Supra Turbo
Main For Sale Turbos Calcs Cams Injectors Mods Safety Weights Maintenance Dynos Road Course Track
Times Photos Shops Buddies Links Contact Me
**use your PC to help find a cure
for cancer, diabetes, and other diseases**
![]()
Cams
HKS forum discussion (skip right to the end of this page for the relevant post)
| hp / tq comparison of cams for a to4r @ 1.05 kg/cm^2 (15 psi) | |||||||||||||
| hp / tq comparison of cams for a to4r @ 1.4 kg/cm^2 (20 psi) | |||||||||||||
terminology
|
| intake | exhaust | overlap (deg) | |||||||||||||||||||||
| lift | duration (deg) | degrees | lift | duration (deg) | degrees | ||||||||||||||||||
| cam | adv valve (mm) | meas lobe (mm) | meas increase from US spec (%) | adv | meas @ .050" | adv open (BTDC) |
adv close (ABDC) |
center (ATDC) | meas open .050" (BTDC) |
meas close .050" (ABDC) |
adv valve (mm) | meas lobe (mm) |
meas increase from US spec (%) |
adv | meas @ .050" | adv open (BBDC) |
adv close (ATDC) |
center (BTDC) | meas open .050" (BBDC) |
meas close .050" (ATDC) |
adv | meas .050" |
|
| US spec | 8.25 | 8.61 | 233 | 200 | 3 | 50 | 113.5 | -13.5 | 33.5 | 8.40 | 8.81 | 236 | 205 | 52 | 4 | 114 | 36.5 | -11.5 | 7 | -25 | |||
| Jap spec | 7.80 | 224 | 3 | 41 | 109 | 8.40 | 8.81 | 236 | 52 | 4 | 114 | 7 | |||||||||||
| HKS 256 | 8.7 | 8.95 | 3.9 | 256 | 214 | 15 | 61 | 113 | -6 | 40 | 8.7 | 8.95 | 1.6 | 256 | 214 | 63 | 13 | 115 | 42 | -8 | 28 | -14 | |
| HKS 264 | 9.0 | 9.25 | 7.4 | 264 | 222 | 19 | 65 | 113 | -2 | 44 | 9.0 | 9.25 | 5.0 | 264 | 222 | 67 | 17 | 115 | 44 | -4 | 36 | -6 | |
| HKS 272 | 9.3 | 9.35 | 8.6 | 272 | 230 | 23 | 69 | 113 | 2 | 48 | 9.3 | 9.35 | 6.1 | 272 | 230 | 71 | 21 | 115 | 48 | 0 | 44 | 2 | |
| JUN angle 64 | 9.3 | 12.7 (adv) | 256 | 9.3 | 10.7 | 256 | |||||||||||||||||
| JUN angle 66 | 9.3 | 12.7 (adv) | 264 | 9.3 | 10.7 | 264 | |||||||||||||||||
| JUN angle 68 | 9.3 | 12.7 (adv) | 272 | 9.3 | 10.7 | 272 | |||||||||||||||||
| JUN angle 68b | 10.8 | 30.9 (adv) | 272 | 10.8 | 28.6 | 272 | |||||||||||||||||
| from Crower (#'s are estimates) | |||||||||||||||||||||||
| US spec 276/293 | 8.59 | 200 | 113.5 | -13.5 | 33.5 | 8.79 | 204 | 114 | 36 | -12 | -25.5 | ||||||||||||
| Crower 268 | 9.5 | 10.6 | 268 | 220 | 113.5 | -3.5 | 43.5 | 9.5 | 8.1 | 268 | 220 | 114 | 44 | -4 | -7.5 | ||||||||
| Crower 272 | 9.2 | 7.1 | 272 | 222 | 113.5 | -2.5 | 44.5 | 9.2 | 4.7 | 272 | 222 | 114 | 45 | -3 | -5.5 | ||||||||
| Crower 276 | 10.0 | 16.4 | 276 | 228 | 113.5 | 0.5 | 47.5 | 10.0 | 13.8 | 276 | 228 | 114 | 48 | 0 | 0.5 | ||||||||
| Crower 284 | 10.5 | 22.2 | 284 | 236 | 113.5 | 4.5 | 51.5 | 10.5 | 19.5 | 284 | 236 | 114 | 52 | 4 | 8.5 | ||||||||
| Crower 292 | 11.0 | 28.1 | 292 | 244 | 113.5 | 8.5 | 55.5 | 11.0 | 25.1 | 292 | 244 | 114 | 56 | 8 | 16.5 | ||||||||
| Crower 300 | 11.5 | 33.9 | 300 | 252 | 113.5 | 12.5 | 59.6 | 11.5 | 30.8 | 300 | 252 | 114 | 60 | 12 | 24.5 | ||||||||
*note these specs for Crower cams use the stock lobe centers - this differs from Crower's published data yet I suspect it is more correct
*note that it is assumed that these cams are symmetrical. If this is incorrect please notify me.
*note that Crower 276 exhaust cams have enough lift (10.0mm) that the 2JZ-GTE becomes an interference engine
links
|
Hit Count (since 7/20/2002:) 
©
moreboost.org 2002